Used BMW iX2
36 active listings · median 44 900 € · 39 980 €–49 950 €
| Car | Year · km | Where | Price |
|---|---|---|---|
| BMW iX2 eDrive20 Pack Desportivo M Pro Verified há 1 dia | 2024 · 25 000 km | Lisboa | 40 900 € |
| BMW iX2 xDrive30 Edição Desportiva M Verified há 1 dia | 2024 · 15 450 km | Setúbal | 42 490 € |
| BMW iX2 eDrive20 Edição Desportiva M Verified há 1 dia | 2024 · 100 000 km | Porto | 42 900 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 1 dia | 2025 · 17 900 km | Aveiro | 45 900 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 1 dia | 2024 · 46 607 km | Santarém | 43 490 € |
| BMW iX2 xDrive30 Verified há 1 dia | 2024 · 49 750 km | Aveiro | 39 750 € |
| BMW iX2 Verified há 1 dia | 2025 · 5420 km | Aveiro | 38 950 € |
| BMW iX2 xDrive30 Pack Desportivo M Pro Verified há 1 dia | 2024 · 32 000 km | Lisboa | 45 990 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 1 dia | 2025 · 28 000 km | Lisboa | 44 900 € |
| BMW iX2 xDrive30 Pack Desportivo M Verified há 1 dia | 2024 · 26 000 km | Braga | 47 800 € |
| BMW iX2 eDrive20 Verified há 1 dia | 2025 · 5060 km | Setúbal | 38 500 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 1 dia | 2025 · 26 759 km | Santarém | 44 990 € |
| BMW iX2 eDrive20 Verified há 1 dia | 2025 · 10 000 km | Porto | 39 980 € |
| BMW iX2 eDrive20 Verified há 1 dia | 2026 · 16 000 km | Leiria | 47 000 € |
| BMW iX2 xDrive30 Verified há 1 dia | 2023 · 12 500 km | Viseu | 49 500 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 1 dia | 2024 · 27 750 km | Braga | 42 990 € |
| BMW iX2 xDrive30 Verified há 1 dia | 2025 · 6050 km | Setúbal | 61 990 € |
| BMW iX2 eDrive20 Pack Desportivo M Pro Verified há 1 dia | 2025 · 15 000 km | Braga | 44 590 € |
| BMW iX2 eDrive20 Verified há 1 dia | 2025 · 14 961 km | Lisboa | 41 000 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 1 dia | 2024 · 53 000 km | Aveiro | 42 500 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 1 dia | 2025 · 11 000 km | Lisboa | 49 900 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 1 dia | 2025 · 20 700 km | Braga | 46 800 € |
| BMW iX2 eDrive20 Verified há 1 dia | 2026 · 3000 km | Vila Real | 49 900 € |
| BMW iX2 eDrive20 Verified há 1 dia | 2026 · 1 km | Lisboa | 51 092 € |
Other BMW models
Série 3 (1825)Série 1 (1327)116 (1129)Série 5 (1016)320 (929)Série X (891)520 (612)X1 (531)Série 4 (505)Série 2 (467)318 (435)118 (382)330 (334)Série i (330)530 (289)X3 (256)420 Gran Coupé (248)X2 (225)X5 (224)420 (193)i4 (189)120 (185)216 Gran Coupé (151)216 Active Tourer (124)225xe Active Tourer (121)i3 (114)Série 6 (113)M4 (107)Série Z (103)216 Gran Tourer (96)X4 (96)Série 7 (95)525 (91)316 (87)iX (87)418 Gran Coupé (86)Z4 (80)iX1 (80)M3 (79)M2 (79)X6 (71)218 (67)i5 (66)220 (58)218 Active Tourer (54)iX3 (48)730 (42)640 (40)640 Gran Coupé (39)M5 (35)740 (35)114 (34)Z3 (33)Série 8 (31)840 (30)430 (28)535 (28)320 Gran Turismo (27)123 (26)125 (25)218 Gran Coupé (25)M550d (23)325 (22)335 (20)M6 (20)635 (19)X7 (18)220 Gran Coupé (18)328 (17)i8 (17)318 Gran Turismo (16)218 Gran Tourer (14)225 (13)750 (13)XM (13)M8 (13)i7 (12)M135i (12)418 (11)430 Gran Coupé (11)M235i Gran Coupé (11)435 (10)428 (10)620 Gran Turismo (9)760 (9)M440 (9)323 (8)518 (8)425 Gran Coupé (8)X4 M (7)X6 M (7)520 Gran Turismo (7)1600 (7)M850i (7)1M Coupe (7)M340 (6)630 (6)435 Gran Coupé (6)220 Gran Tourer (6)214 Active Tourer (6)228 (6)X3 M (6)745 (6)840 Gran Coupé (6)Compact (5)630 Gran Turismo (5)645 (5)530 Gran Turismo (5)M6 Gran Coupé (5)M240i (5)
Frequently asked
- What's the average price of a used BMW iX2?
- The median is 44 900 €, with most between 39 980 € and 49 950 €, across 36 active listings tracked by bitola.
- How many used BMW iX2 are for sale?
- 36 active listings right now, tracked across Standvirtual and OLX with full price history.