Used BMW iX2
39 active listings · median 44 590 € · 39 980 €–49 950 €
| Car | Year · km | Where | Price |
|---|---|---|---|
| BMW iX2 eDrive20 Pack Desportivo M Pro Verified há 3h | 2024 · 69 621 km | Lisboa | 41 900 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 3h | 2025 · 37 000 km | Lisboa | 42 000 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 3h | 2025 · 31 000 km | Lisboa | 42 900 € |
| BMW iX2 eDrive20 Verified há 3h | 2025 · 44 412 km | Braga | 39 999 € |
| BMW iX2 eDrive20 Pack Desportivo M Pro Verified há 3h | 2025 · 10 000 km | Lisboa | 44 900 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 3h | 2025 · 24 964 km | Braga | 45 900 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 3h | 2024 · 27 750 km | Braga | 42 990 € |
| BMW iX2 Verified há 3h | 2024 · 9500 km | Braga | 41 900 € |
| BMW iX2 xDrive30 Pack Desportivo M Pro Verified há 3h | 2024 · 33 000 km | Braga | 48 900 € |
| BMW iX2 xDrive30 Pack Desportivo M Pro Verified há 3h | 2024 · 44 176 km | Aveiro | 44 990 € |
| BMW iX2 eDrive20 Verified há 3h | 2025 · 14 961 km | Lisboa | 41 000 € |
| BMW iX2 xDrive30 Verified há 3h | 2024 · 49 750 km | Aveiro | 39 750 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 3h | 2024 · 60 000 km | Aveiro | 42 500 € |
| BMW iX2 eDrive20 Verified há 3h | 2026 · 1 km | Lisboa | 51 092 € |
| BMW iX2 xDrive30 Pack Desportivo M Verified há 3h | 2024 · 46 599 km | Lisboa | 44 980 € |
| BMW iX2 eDrive20 Pack Desportivo M Pro Verified há 3h | 2025 · 15 000 km | Porto | 43 980 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 3h | 2025 · 17 186 km | Santarém | 44 900 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 3h | 2025 · 20 700 km | Braga | 45 800 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 4h | 2025 · 22 430 km | Porto | 47 900 € |
| BMW iX2 eDrive20 Pack Desportivo M Pro Verified há 4h | 2024 · 34 000 km | Porto | 42 980 € |
| BMW iX2 eDrive20 Pack Desportivo M Verified há 4h | 2024 · 46 607 km | Santarém | 41 990 € |
| BMW iX2 eDrive20 Pack Desportivo M Last checked há 7 dias | 2025 · 15 000 km | Lisboa | 46 900 € |
| BMW iX2 eDrive20 Last checked há 7 dias | 2026 · 3000 km | Vila Real | 49 900 € |
| BMW iX2 xDrive30 Pack Desportivo M Last checked há 7 dias | 2025 · 5692 km | Santarém | 46 900 € |
Other BMW models
Série 3 (1915)Série 1 (1400)116 (1195)Série 5 (1065)320 (969)Série X (943)520 (643)X1 (551)Série 4 (525)Série 2 (490)318 (456)118 (405)330 (347)Série i (343)530 (306)X3 (267)420 Gran Coupé (260)X5 (238)X2 (235)i4 (199)420 (199)120 (195)216 Gran Coupé (158)216 Active Tourer (130)225xe Active Tourer (127)Série 6 (122)i3 (118)M4 (114)Série Z (111)X4 (103)Série 7 (101)216 Gran Tourer (99)525 (95)418 Gran Coupé (91)316 (90)iX (89)Z4 (84)iX1 (83)M3 (81)M2 (81)X6 (74)218 (69)i5 (68)220 (67)218 Active Tourer (56)iX3 (53)730 (45)640 (41)640 Gran Coupé (39)740 (38)M5 (37)Série 8 (34)114 (34)Z3 (34)840 (31)430 (30)535 (29)320 Gran Turismo (27)123 (27)218 Gran Coupé (26)125 (25)325 (23)M550d (23)335 (21)318 Gran Turismo (21)X7 (20)635 (20)220 Gran Coupé (20)M6 (20)i8 (20)328 (17)218 Gran Tourer (15)XM (14)225 (13)750 (13)M8 (13)M135i (13)i7 (12)418 (11)430 Gran Coupé (11)M235i Gran Coupé (11)620 Gran Turismo (10)435 (10)760 (10)428 (10)M440 (9)520 Gran Turismo (8)323 (8)518 (8)M850i (8)425 Gran Coupé (8)X4 M (7)M340 (7)X6 M (7)630 (7)1M Coupe (7)840 Gran Coupé (7)435 Gran Coupé (6)220 Gran Tourer (6)214 Active Tourer (6)1600 (6)228 (6)X3 M (6)745 (6)545 (5)Compact (5)630 Gran Turismo (5)645 (5)530 Gran Turismo (5)M6 Gran Coupé (5)M240i (5)
Frequently asked
- What's the average price of a used BMW iX2?
- The median is 44 590 €, with most between 39 980 € and 49 950 €, across 39 active listings tracked by bitola.
- How many used BMW iX2 are for sale?
- 39 active listings right now, tracked across Standvirtual and OLX with full price history.