Used BMW 420 Gran Coupé
121 active listings · median 25 900 € · 18 900 €–41 999 €
| Car | Year · km | Where | Price |
|---|---|---|---|
| BMW 420 Gran Coupé d Line Sport Auto | 2018 · 260 000 km | Lisboa | 16 990 € |
| BMW 420 Gran Coupé d xDrive Aut. M Sport | 2017 · 231 000 km | Porto | 22 990 € |
| BMW 420 Gran Coupé d Sport-Aut. Sport Line | 2017 · 190 000 km | Porto | 22 500 € |
| BMW 420 Gran Coupé d Pack M Auto | 2018 · 88 000 km | Faro | 30 900 € |
| BMW 420 Gran Coupé d Aut. | 2016 · 171 000 km | Setúbal | 17 500 € |
| BMW 420 Gran Coupé d Pack M Auto | 2019 · 90 000 km | Porto | 29 499 € |
| BMW 420 Gran Coupé d Pack M | 2015 · 194 550 km | Braga | 22 990 € |
| BMW 420 Gran Coupé d Pack M Auto | 2017 · 140 000 km | Braga | 27 490 € |
| BMW 420 Gran Coupé d Pack M Auto | 2018 · 79 761 km | Porto | 29 990 € |
| BMW 420 Gran Coupé d Pack M | 2016 · 204 000 km | Lisboa | 19 990 € |
| BMW 420 Gran Coupé d Pack M Auto | 2018 · 108 622 km | Porto | 34 990 € |
| BMW 420 Gran Coupé d Pack M Auto | 2018 · 159 921 km | Porto | 33 990 € |
| BMW 420 Gran Coupé i Pack M Auto | 2015 · 154 696 km | Porto | 27 990 € |
| BMW 420 Gran Coupé d Pack M Auto | 2017 · 185 839 km | Porto | 29 990 € |
| BMW 420 Gran Coupé d Pack M Auto | 2014 · 212 324 km | Porto | 25 990 € |
| BMW 420 Gran Coupé d Pack M Auto | 2018 · 102 784 km | Porto | 33 990 € |
| BMW 420 Gran Coupé d xDrive Auto | 2016 · 306 437 km | Santarém | 11 990 € |
| BMW 420 Gran Coupé d xDrive Pack Desportivo M Auto | 2023 · 99 998 km | Viana do Castelo | 41 999 € |
| BMW 420 Gran Coupé d Aut. M Sport | 2017 · 163 426 km | Santarém | 24 990 € |
| BMW 420 Gran Coupé d Advantage Auto | 2019 · 149 000 km | Porto | 25 750 € |
| BMW 420 Gran Coupé d Pack M Auto | 2016 · 292 855 km | Lisboa | 18 000 € |
| BMW 420 Gran Coupé | 2014 · 183 809 km | Santarém | 16 790 € |
| BMW 420 Gran Coupé d Sport-Aut. Sport Line | 2015 · 168 000 km | Lisboa | 17 900 € |
| BMW 420 Gran Coupé d Pack M Auto | 2015 · 248 165 km | Porto | 22 500 € |
Other BMW models
116 (552)Série 3 (386)320 (377)Série 1 (295)520 (271)X1 (236)Série 5 (234)Série X (221)318 (189)118 (158)330 (154)530 (149)Série 4 (138)Série 2 (135)X2 (114)X3 (109)i4 (95)X5 (94)420 (84)216 Gran Coupé (77)Série i (70)225xe Active Tourer (69)120 (64)216 Active Tourer (55)M4 (52)418 Gran Coupé (47)X4 (45)216 Gran Tourer (45)i5 (42)iX1 (40)i3 (40)iX (39)X6 (38)M3 (35)M2 (34)525 (33)Z4 (31)218 (30)Série 6 (27)218 Active Tourer (27)220 (26)316 (26)Série 7 (22)Série Z (22)640 Gran Coupé (22)iX3 (22)M5 (19)740 (18)114 (18)730 (16)840 (16)640 (14)125 (13)ix2 (13)328 (13)430 (13)M550d (12)320 Gran Turismo (12)220 Gran Coupé (11)123 (11)218 Gran Coupé (11)Z3 (11)325 (10)535 (10)X7 (9)XM (9)218 Gran Tourer (8)430 Gran Coupé (8)335 (8)Série 8 (7)635 (7)318 Gran Turismo (7)M135i (7)M6 (6)520 Gran Turismo (6)M850i (6)M235i Gran Coupé (6)i8 (6)225 (6)M8 (6)i7 (5)518 (5)X6 M (5)428 (5)750 (5)
Frequently asked
- What's the average price of a used BMW 420 Gran Coupé?
- The median is 25 900 €, with most between 18 900 € and 41 999 €, across 121 active listings tracked by bitola.
- How many used BMW 420 Gran Coupé are for sale?
- 121 active listings right now, tracked across Standvirtual and OLX with full price history.