Used BMW i4
189 active listings · median 43 750 € · 36 990 €–56 500 €
| Car | Year · km | Where | Price |
|---|---|---|---|
| BMW i4 eDrive40 Pack Desportivo M Pro Verified há 1 dia | 2025 · 19 500 km | Lisboa | 45 499 € |
| BMW i4 eDrive40 Pack Desportivo M Pro Verified há 1 dia | 2026 · 2700 km | Porto | 64 650 € |
| BMW i4 Verified há 1 dia | 2024 · 23 000 km | Leiria | 60 000 € |
| BMW i4 eDrive40 Gran Coupe M Sport Verified há 1 dia | 2023 · 107 300 km | Viana do Castelo | 38 900 € |
| BMW i4 eDrive35 Pack Desportivo M Verified há 1 dia | 2024 · 37 000 km | Aveiro | 43 990 € |
| BMW i4 eDrive35 Gran Coupe M Sport Verified há 1 dia | 2023 · 66 000 km | Braga | 38 500 € |
| BMW i4 eDrive40 Pack Desportivo M Pro Verified há 1 dia | 2025 · 17 500 km | Lisboa | 56 500 € |
| BMW i4 eDrive35 Gran Coupe Verified há 1 dia | 2024 · 82 000 km | Santarém | 37 900 € |
| BMW i4 eDrive35 Pack Desportivo M Verified há 1 dia | 2024 · 72 751 km | Braga | 44 946 € |
| BMW i4 eDrive40 Verified há 1 dia | 2022 · 101 906 km | Porto | 34 999 € |
| BMW i4 eDrive40 Gran Coupe M Sport Verified há 1 dia | 2023 · 98 790 km | Lisboa | 37 990 € |
| BMW i4 eDrive40 Pack Desportivo M Pro Verified há 1 dia | 2025 · 12 000 km | Porto | 63 990 € |
| BMW i4 M50 Pack Desportivo M Pro Verified há 1 dia | 2023 · 39 850 km | Porto | 54 900 € |
| BMW i4 M50 Gran Coupe Verified há 1 dia | 2023 · 98 200 km | Porto | 44 900 € |
| BMW i4 eDrive40 Verified há 1 dia | 2023 · 100 000 km | Porto | 38 000 € |
| BMW i4 M50 Verified há 1 dia | 2022 · 22 300 km | Porto | 52 890 € |
| BMW i4 eDrive40 Verified há 1 dia | 2024 · 43 887 km | Lisboa | 41 990 € |
| BMW i4 eDrive40 Gran Coupe Verified há 1 dia | 2023 · 93 980 km | Santarém | 36 990 € |
| BMW i4 eDrive40 Edição Desportiva M Verified há 1 dia | 2023 · 74 000 km | Leiria | 41 750 € |
| BMW i4 eDrive40 Verified há 1 dia | 2022 · 68 000 km | Braga | 36 880 € |
| BMW i4 eDrive40 Pack Desportivo M Verified há 1 dia | 2022 · 44 000 km | Porto | 36 900 € |
| BMW i4 M50 Verified há 1 dia | 2022 · 89 000 km | Porto | 46 990 € |
| BMW i4 eDrive40 Pack Desportivo M Verified há 1 dia | 2022 · 84 364 km | Lisboa | 39 900 € |
| BMW i4 eDrive40 Pack Desportivo M Verified há 1 dia | 2024 · 49 224 km | Braga | 48 900 € |
Other BMW models
Série 3 (1825)Série 1 (1327)116 (1129)Série 5 (1016)320 (929)Série X (891)520 (612)X1 (531)Série 4 (505)Série 2 (467)318 (435)118 (382)330 (334)Série i (330)530 (289)X3 (256)420 Gran Coupé (248)X2 (225)X5 (224)420 (193)120 (185)216 Gran Coupé (151)216 Active Tourer (124)225xe Active Tourer (121)i3 (114)Série 6 (113)M4 (107)Série Z (103)216 Gran Tourer (96)X4 (96)Série 7 (95)525 (91)316 (87)iX (87)418 Gran Coupé (86)Z4 (80)iX1 (80)M3 (79)M2 (79)X6 (71)218 (67)i5 (66)220 (58)218 Active Tourer (54)iX3 (48)730 (42)640 (40)640 Gran Coupé (39)iX2 (36)M5 (35)740 (35)114 (34)Z3 (33)Série 8 (31)840 (30)430 (28)535 (28)320 Gran Turismo (27)123 (26)125 (25)218 Gran Coupé (25)M550d (23)325 (22)335 (20)M6 (20)635 (19)X7 (18)220 Gran Coupé (18)328 (17)i8 (17)318 Gran Turismo (16)218 Gran Tourer (14)225 (13)750 (13)XM (13)M8 (13)i7 (12)M135i (12)418 (11)430 Gran Coupé (11)M235i Gran Coupé (11)435 (10)428 (10)620 Gran Turismo (9)760 (9)M440 (9)323 (8)518 (8)425 Gran Coupé (8)X4 M (7)X6 M (7)520 Gran Turismo (7)1600 (7)M850i (7)1M Coupe (7)M340 (6)630 (6)435 Gran Coupé (6)220 Gran Tourer (6)214 Active Tourer (6)228 (6)X3 M (6)745 (6)840 Gran Coupé (6)Compact (5)630 Gran Turismo (5)645 (5)530 Gran Turismo (5)M6 Gran Coupé (5)M240i (5)
Frequently asked
- What's the average price of a used BMW i4?
- The median is 43 750 €, with most between 36 990 € and 56 500 €, across 189 active listings tracked by bitola.
- How many used BMW i4 are for sale?
- 189 active listings right now, tracked across Standvirtual and OLX with full price history.