Used BMW i4
95 active listings · median 44 990 € · 38 400 €–56 900 €
| Car | Year · km | Where | Price |
|---|---|---|---|
| BMW i4 eDrive40 Pack Desportivo M | 2023 · 23 000 km | Lisboa | 39 950 € |
| BMW i4 eDrive40 | 2024 · 7900 km | Porto | 43 900 € |
| BMW i4 eDrive40 Gran Coupe M Sport | 2023 · 33 000 km | Braga | 39 800 € |
| BMW i4 M50 | 2022 · 68 000 km | Braga | 48 490 € |
| BMW i4 eDrive40 Pack Desportivo M | 2023 · 20 000 km | Porto | 42 850 € |
| BMW i4 eDrive40 Pack Desportivo M Pro | 2026 · 6000 km | Braga | 63 500 € |
| BMW i4 M50 Pack Desportivo M Pro | 2023 · 98 000 km | Lisboa | 48 450 € |
| BMW i4 eDrive40 | 2022 · 68 000 km | Braga | 36 880 € |
| BMW i4 M50 | 2022 · 68 700 km | Braga | 44 800 € |
| BMW i4 M50 | 2023 · 43 251 km | Lisboa | 54 900 € |
| BMW i4 eDrive40 | 2023 · 48 190 km | Lisboa | 43 490 € |
| BMW i4 eDrive40 Pack Desportivo M | 2023 · 19 457 km | Setúbal | 46 900 € |
| BMW i4 eDrive40 Desportiva M | 2022 · 78 025 km | Porto | 40 900 € |
| BMW i4 eDrive40 Desportiva M | 2022 · 78 376 km | Porto | 40 900 € |
| BMW i4 M50 | 2022 · 54 900 km | Aveiro | 49 900 € |
| BMW i4 M50 Pack Desportivo M Pro | 2023 · 48 490 km | Porto | 49 900 € |
| BMW i4 eDrive40 Gran Coupe | 2024 · 123 000 km | Aveiro | 34 999 € |
| BMW i4 M50 | 2023 · 22 000 km | Porto | 57 900 € |
| BMW i4 eDrive35 Pack Desportivo M Pro | 2025 · 14 000 km | Lisboa | 56 900 € |
| BMW i4 eDrive40 Pack Desportivo M | 2025 · 21 900 km | Lisboa | 57 900 € |
| BMW i4 M50 Pack Desportivo M Pro | 2025 · 17 000 km | Faro | 59 900 € |
| BMW i4 eDrive40 | 2023 · 97 729 km | Setúbal | 37 700 € |
| BMW i4 eDrive40 | 2025 · 34 000 km | Leiria | 54 000 € |
| BMW i4 eDrive40 Gran Coupe M Sport | 2023 · 52 700 km | Braga | 46 900 € |
Other BMW models
116 (552)Série 3 (386)320 (377)Série 1 (295)520 (271)X1 (236)Série 5 (234)Série X (221)318 (189)118 (158)330 (154)530 (149)Série 4 (138)Série 2 (135)420 Gran Coupé (121)X2 (114)X3 (109)X5 (94)420 (84)216 Gran Coupé (77)Série i (70)225xe Active Tourer (69)120 (64)216 Active Tourer (55)M4 (52)418 Gran Coupé (47)X4 (45)216 Gran Tourer (45)i5 (42)iX1 (40)i3 (40)iX (39)X6 (38)M3 (35)M2 (34)525 (33)Z4 (31)218 (30)Série 6 (27)218 Active Tourer (27)220 (26)316 (26)Série 7 (22)Série Z (22)640 Gran Coupé (22)iX3 (22)M5 (19)740 (18)114 (18)730 (16)840 (16)640 (14)125 (13)ix2 (13)328 (13)430 (13)M550d (12)320 Gran Turismo (12)220 Gran Coupé (11)123 (11)218 Gran Coupé (11)Z3 (11)325 (10)535 (10)X7 (9)XM (9)218 Gran Tourer (8)430 Gran Coupé (8)335 (8)Série 8 (7)635 (7)318 Gran Turismo (7)M135i (7)M6 (6)520 Gran Turismo (6)M850i (6)M235i Gran Coupé (6)i8 (6)225 (6)M8 (6)i7 (5)518 (5)X6 M (5)428 (5)750 (5)
Frequently asked
- What's the average price of a used BMW i4?
- The median is 44 990 €, with most between 38 400 € and 56 900 €, across 95 active listings tracked by bitola.
- How many used BMW i4 are for sale?
- 95 active listings right now, tracked across Standvirtual and OLX with full price history.