Used BMW i5
42 active listings · median 58 900 € · 52 000 €–72 500 €
| Car | Year · km | Where | Price |
|---|---|---|---|
| BMW i5 eDrive40 Pack Desportivo M | 2025 · 14 699 km | Viana do Castelo | 59 500 € |
| BMW i5 eDrive40 Pack Desportivo M Pro | 2025 · 14 210 km | Faro | 68 900 € |
| BMW i5 eDrive40 Pack Desportivo M | 2024 · 35 280 km | Lisboa | 54 990 € |
| BMW i5 eDrive40 | 2024 · 30 222 km | Lisboa | 54 490 € |
| BMW i5 Touring eDrive40 | 2024 · 26 478 km | Setúbal | 62 490 € |
| BMW i5 eDrive40 Pack Desportivo M | 2026 · 1000 km | Leiria | 72 500 € |
| BMW i5 eDrive40 Pack Desportivo M Pro | 2025 · 6600 km | Lisboa | 61 500 € |
| BMW i5 eDrive40 Pack Desportivo M | 2025 · 21 900 km | Porto | 56 000 € |
| BMW i5 eDrive40 Pack Desportivo M | 2024 · 15 000 km | Porto | 63 900 € |
| BMW i5 eDrive40 Pack Desportivo M Pro | 2025 · 19 887 km | Braga | 59 900 € |
| BMW i5 eDrive40 Pack Desportivo M | 2026 · 1000 km | Porto | 72 500 € |
| BMW i5 eDrive40 Pack Desportivo M | 2023 · 60 045 km | Porto | 49 900 € |
| BMW i5 eDrive40 Pack Desportivo M | 2025 · 13 500 km | Porto | 55 850 € |
| BMW i5 eDrive40 Pack Desportivo M | 2024 · 10 674 km | Porto | 60 500 € |
| BMW i5 eDrive40 Pack Desportivo M | 2025 · 16 000 km | Lisboa | 61 900 € |
| BMW i5 eDrive40 Pack Desportivo M | 2023 · 47 300 km | Braga | 53 800 € |
| BMW i5 eDrive40 Pack Desportivo M Pro | 2025 · 11 500 km | Aveiro | 58 500 € |
| BMW i5 eDrive40 Pack Desportivo M | 2025 · 10 000 km | Faro | 59 900 € |
| BMW i5 M60 xDrive Pack Desportivo M Pro | 2024 · 27 000 km | Porto | 84 900 € |
| BMW i5 eDrive40 Pack Desportivo M | 2023 · 67 500 km | Aveiro | 50 000 € |
| BMW i5 eDrive40 Pack Desportivo M Pro | 2024 · 59 000 km | Viana do Castelo | 53 500 € |
| BMW i5 eDrive40 Pack Desportivo M | 2024 · 5895 km | Viseu | 58 900 € |
| BMW i5 eDrive40 Pack Desportivo M | 2024 · 6703 km | Bragança | 58 900 € |
| BMW i5 | 2024 · 40 000 km | Lisboa | 52 000 € |
Other BMW models
116 (552)Série 3 (386)320 (377)Série 1 (295)520 (271)X1 (236)Série 5 (234)Série X (221)318 (189)118 (158)330 (154)530 (149)Série 4 (138)Série 2 (135)420 Gran Coupé (121)X2 (114)X3 (109)i4 (95)X5 (94)420 (84)216 Gran Coupé (77)Série i (70)225xe Active Tourer (69)120 (64)216 Active Tourer (55)M4 (52)418 Gran Coupé (47)X4 (45)216 Gran Tourer (45)iX1 (40)i3 (40)iX (39)X6 (38)M3 (35)M2 (34)525 (33)Z4 (31)218 (30)Série 6 (27)218 Active Tourer (27)220 (26)316 (26)Série 7 (22)Série Z (22)640 Gran Coupé (22)iX3 (22)M5 (19)740 (18)114 (18)730 (16)840 (16)640 (14)125 (13)ix2 (13)328 (13)430 (13)M550d (12)320 Gran Turismo (12)220 Gran Coupé (11)123 (11)218 Gran Coupé (11)Z3 (11)325 (10)535 (10)X7 (9)XM (9)218 Gran Tourer (8)430 Gran Coupé (8)335 (8)Série 8 (7)635 (7)318 Gran Turismo (7)M135i (7)M6 (6)520 Gran Turismo (6)M850i (6)M235i Gran Coupé (6)i8 (6)225 (6)M8 (6)i7 (5)518 (5)X6 M (5)428 (5)750 (5)
Frequently asked
- What's the average price of a used BMW i5?
- The median is 58 900 €, with most between 52 000 € and 72 500 €, across 42 active listings tracked by bitola.
- How many used BMW i5 are for sale?
- 42 active listings right now, tracked across Standvirtual and OLX with full price history.