Used Peugeot 508
161 active listings · median 16 990 € · 5950 €–23 750 €
| Car | Year · km | Where | Price |
|---|---|---|---|
| Peugeot 508 Verified há 21h | 2018 · 81 079 km | Setúbal | 22 999 € |
| Peugeot 508 2.0 HDi Hybrid4 2-Tronic J18 Verified há 1 dia | 2013 · 250 000 km | Santarém | 6490 € |
| Peugeot 508 Verified há 1 dia | 2019 · 177 795 km | Viana do Castelo | 12 750 € |
| Peugeot 508 1.5 BlueHDi Allure EAT8 Verified há 1 dia | 2021 · 82 000 km | Porto | 18 500 € |
| Peugeot 508 Verified há 1 dia | 2019 · 112 947 km | Leiria | 14 890 € |
| Peugeot 508 1.2 PureTech Active Pack EAT8 Verified há 1 dia | 2021 · 93 000 km | Lisboa | 16 990 € |
| Peugeot 508 BlueHDi 130 Active Verified há 1 dia | 2020 · 136 868 km | Setúbal | 18 650 € |
| Peugeot 508 1.6 HDi-e Allure CMP6 Verified há 1 dia | 2012 · 299 000 km | Porto | 6750 € |
| Peugeot 508 2.0 HDi Hybrid4 2-Tronic 85g Verified há 1 dia | 2013 · 265 000 km | Lisboa | 7300 € |
| Peugeot 508 1.5 BlueHDi Active Pack EAT8 Verified há 1 dia | 2019 · 103 620 km | Lisboa | 15 990 € |
| Peugeot 508 Verified há 1 dia | 2020 · 107 000 km | Lisboa | 15 900 € |
| Peugeot 508 1.6 PureTech Allure Pack EAT8 Verified há 1 dia | 2019 · 154 470 km | Porto | 17 900 € |
| Peugeot 508 1.5 BlueHDi Allure EAT8 Verified há 1 dia | 2019 · 101 460 km | Porto | 16 490 € |
| Peugeot 508 1.6 BlueHDi GT Line Verified há 1 dia | 2017 · 149 200 km | Viseu | 12 700 € |
| Peugeot 508 1.6 Hybrid Allure Pack e-EAT8 Verified há 1 dia | 2021 · 107 000 km | Porto | 20 250 € |
| Peugeot 508 1.5 BlueHDi Allure EAT8 Verified há 1 dia | 2021 · 82 996 km | Lisboa | 19 850 € |
| Peugeot 508 225 e-EAT8 Allure Pack Verified há 1 dia | 2021 · 86 800 km | Braga | 19 950 € |
| Peugeot 508 1.6 Hybrid Allure e-EAT8 Verified há 1 dia | 2020 · 94 000 km | Porto | 24 999 € |
| Peugeot 508 1.5 BlueHDi GT EAT8 Verified há 1 dia | 2022 · 78 394 km | Lisboa | 23 750 € |
| Peugeot 508 1.6 Hybrid GT Pack e-EAT8 Verified há 1 dia | 2022 · 51 301 km | Lisboa | 26 500 € |
| Peugeot 508 2.0 HDi Allure Verified há 1 dia | 2011 · 64 400 km | Lisboa | 10 500 € |
| Peugeot 508 e-HDi FAP 115 EGS6 Active Verified há 1 dia | 2014 · 279 562 km | Lisboa | 10 900 € |
| Peugeot 508 1.6 Hybrid GT Line e-EAT8 Verified há 1 dia | 2022 · 58 000 km | Lisboa | 24 990 € |
| Peugeot 508 1.5 BlueHDi Business Line Verified há 1 dia | 2020 · 105 817 km | Lisboa | 19 200 € |
Other Peugeot models
2008 (1732)208 (1547)3008 (1429)308 SW (1157)308 (1057)5008 (655)508 SW (435)e-2008 (317)e-208 (292)206 (280)207 (279)307 (133)107 (121)106 (109)108 (108)408 (89)307 SW (88)Partner (85)508 RXH (75)RCZ (70)407 SW (66)407 (56)E-3008 (56)207 CC (53)207 SW (52)307 Break (51)206 SW (43)206 CC (40)306 (34)Traveller (34)307 CC (28)e-308 (28)205 (28)308 CC (27)Expert (27)E-5008 (25)Rifter (24)406 (22)Boxer (20)E-408 (19)205 Cabrio (13)206+ (12)306 Break (12)807 (11)206+ (10)e-308 SW (10)1007 (9)iOn (8)e-Traveller (7)405 (6)504 (5)305 (5)404 (5)e-Expert (5)
Frequently asked
- What's the average price of a used Peugeot 508?
- The median is 16 990 €, with most between 5950 € and 23 750 €, across 161 active listings tracked by bitola.
- How many used Peugeot 508 are for sale?
- 161 active listings right now, tracked across Standvirtual and OLX with full price history.