Used Peugeot 408
89 active listings · median 28 690 € · 23 890 €–32 771 €
| Car | Year · km | Where | Price |
|---|---|---|---|
| Peugeot 408 1.6 Hybrid GT e-EAT8 Verified há 1 dia | 2024 · 29 516 km | Lisboa | 31 890 € |
| Peugeot 408 PureTech 130 EAT8 GT Verified há 1 dia | 2022 · 65 000 km | Braga | 22 950 € |
| Peugeot 408 1.6 Hybrid Allure e-EAT8 Verified há 1 dia | 2024 · 22 000 km | Porto | 31 500 € |
| Peugeot 408 225 e-EAT8 GT Verified há 1 dia | 2024 · 44 000 km | Lisboa | 26 900 € |
| Peugeot 408 1.2 PureTech Allure EAT8 Verified há 1 dia | 2024 · 28 000 km | Lisboa | 24 750 € |
| Peugeot 408 1.6 Hybrid GT e-EAT8 Verified há 1 dia | 2023 · 50 648 km | Aveiro | 32 250 € |
| Peugeot 408 180 e-EAT8 Allure Verified há 1 dia | 2024 · 60 000 km | Porto | 27 750 € |
| Peugeot 408 180 e-EAT8 GT Verified há 1 dia | 2024 · 22 000 km | Porto | 28 900 € |
| Peugeot 408 1.2 Hybrid Allure e-DCS6 Verified há 1 dia | 2025 · 12 173 km | Lisboa | 28 980 € |
| Peugeot 408 1.6 Hybrid Allure e-EAT8 Verified há 1 dia | 2023 · 39 435 km | Viana do Castelo | 28 250 € |
| Peugeot 408 PureTech 130 EAT8 Allure Pack Verified há 1 dia | 2024 · 136 000 km | Aveiro | 20 990 € |
| Peugeot 408 1.6 Hybrid Allure e-EAT8 Verified há 1 dia | 2025 · 18 838 km | Setúbal | 30 490 € |
| Peugeot 408 1.6 Hybrid Allure e-EAT8 Verified há 1 dia | 2025 · 25 803 km | Braga | 29 990 € |
| Peugeot 408 Verified há 1 dia | 2026 · 3500 km | Lisboa | 33 900 € |
| Peugeot 408 1.6 Hybrid GT e-EAT8 Verified há 1 dia | 2024 · 23 018 km | Setúbal | 32 771 € |
| Peugeot 408 1.2 PureTech GT EAT8 Verified há 1 dia | 2023 · 63 808 km | Lisboa | 24 500 € |
| Peugeot 408 1.6 Hybrid GT e-DCS7 Verified há 1 dia | 2026 · 3000 km | Coimbra | 42 499 € |
| Peugeot 408 1.6 Hybrid GT e-EAT8 Verified há 1 dia | 2024 · 57 880 km | Porto | 28 900 € |
| Peugeot 408 1.6 Hybrid GT e-EAT8 Verified há 1 dia | 2024 · 36 200 km | Lisboa | 29 980 € |
| Peugeot 408 1.2 PureTech Allure EAT8 Verified há 1 dia | 2024 · 25 298 km | Viseu | 23 950 € |
| Peugeot 408 1.2 PureTech Allure EAT8 Verified há 1 dia | 2024 · 20 000 km | Lisboa | 24 950 € |
| Peugeot 408 1.2 PureTech Allure EAT8 Verified há 1 dia | 2024 · 3500 km | Lisboa | 25 950 € |
| Peugeot 408 1.2 PureTech GT EAT8 Verified há 1 dia | 2023 · 144 094 km | Porto | 21 499 € |
| Peugeot 408 1.2 PureTech Allure EAT8 Verified há 1 dia | 2024 · 45 000 km | Porto | 26 000 € |
Other Peugeot models
2008 (1732)208 (1547)3008 (1429)308 SW (1157)308 (1057)5008 (655)508 SW (435)e-2008 (317)e-208 (292)206 (280)207 (279)508 (161)307 (133)107 (121)106 (109)108 (108)307 SW (88)Partner (85)508 RXH (75)RCZ (70)407 SW (66)407 (56)E-3008 (56)207 CC (53)207 SW (52)307 Break (51)206 SW (43)206 CC (40)306 (34)Traveller (34)307 CC (28)e-308 (28)205 (28)308 CC (27)Expert (27)E-5008 (25)Rifter (24)406 (22)Boxer (20)E-408 (19)205 Cabrio (13)206+ (12)306 Break (12)807 (11)206+ (10)e-308 SW (10)1007 (9)iOn (8)e-Traveller (7)405 (6)504 (5)305 (5)404 (5)e-Expert (5)
Frequently asked
- What's the average price of a used Peugeot 408?
- The median is 28 690 €, with most between 23 890 € and 32 771 €, across 89 active listings tracked by bitola.
- How many used Peugeot 408 are for sale?
- 89 active listings right now, tracked across Standvirtual and OLX with full price history.