Used Suzuki Jimny
12 active listings · median 9500 € · 7000 €–11 999 €
| Car | Year · km | Where | Price |
|---|---|---|---|
| Suzuki Jimny | — · — | Lisboa | 8500 € |
| Suzuki Jimny | 2020 · 43 000 km | Aveiro | 36 000 € |
| Suzuki Jimny | — · 100 000 km | Setúbal | 28 000 € |
| Suzuki Jimny | 2000 · 116 000 km | Lisboa | 7500 € |
| Suzuki Jimny | 1999 · 99 930 km | Lisboa | 9500 € |
| Suzuki Jimny | — · — | Lisboa | 7000 € |
| Suzuki Jimny | 1999 · 87 000 km | Lisboa | 9950 € |
| Suzuki Jimny | 2003 · 172 000 km | Setúbal | 7000 € |
| Suzuki Jimny 1.3 16V Canvas Top | 2003 · 134 000 km | Aveiro | 11 499 € |
| Suzuki Jimny 1.3 16V Canvas Top | 2000 · 116 000 km | Lisboa | 8500 € |
| Suzuki Jimny 1.5 DDiS JLX | 2005 · 190 000 km | Braga | 11 999 € |
| Suzuki Jimny 1.3 16V Metal Top | 2000 · 123 784 km | Setúbal | 9990 € |
Other Suzuki models
Frequently asked
- What's the average price of a used Suzuki Jimny?
- The median is 9500 €, with most between 7000 € and 11 999 €, across 12 active listings tracked by bitola.
- How many used Suzuki Jimny are for sale?
- 12 active listings right now, tracked across Standvirtual and OLX with full price history.