Used Subaru
22 active listings · median 19 000 € · 3200 €–35 900 €
| Car | Year · km | Where | Price |
|---|---|---|---|
| Subaru Legacy | 2000 · 160 000 km | Faro | 3800 € |
| Subaru Impreza | 1998 · 140 000 km | Santarém | 20 750 € |
| Subaru Legacy | 2013 · 287 920 km | Faro | 7500 € |
| Subaru Impreza | 1999 · 222 000 km | Porto | 11 999 € |
| Subaru Impreza | 2011 · 101 000 km | Porto | 35 900 € |
| Subaru Legacy | 2014 · 290 000 km | Braga | 9990 € |
| Subaru Impreza | 1999 · 90 000 km | Setúbal | 24 890 € |
| Subaru Vivio | 1998 · 140 000 km | Setúbal | 3000 € |
| Subaru Legacy | 2008 · 172 640 km | Lisboa | 6260 € |
| Subaru Vivio | 1993 · 68 500 km | Lisboa | 1500 € |
| Subaru Impreza | 1998 · 40 000 km | Coimbra | 13 000 € |
| Subaru Impreza | 1999 · 242 000 km | Braga | 19 900 € |
| Subaru Forester | 1998 · 319 400 km | Lisboa | 3200 € |
| Subaru Impreza Sports Wagon | — · 206 000 km | Setúbal | 19 000 € |
| Subaru Forester 2.0 T XT | 2005 · 209 000 km | Aveiro | 15 500 € |
| Subaru Impreza WRX | 2015 · 60 000 km | Porto | 36 500 € |
| Subaru Impreza Sedan 2.0 WRX | 2001 · 51 000 km | Lisboa | 29 990 € |
| Subaru Impreza 2.0 GT 4x4 WRX+ | 1998 · 143 988 km | Lisboa | 24 900 € |
| Subaru Impreza WRX STI Limited | 2008 · 144 000 km | Guarda | 60 000 € |
| Subaru Impreza WRX STI Sport | 2011 · 101 000 km | Porto | 36 900 € |
| Subaru Impreza 2.0 GT 4x4 AC+TA+ABS | 1999 · 90 000 km | Lisboa | 22 995 € |
| Subaru Impreza Sedan 2.0 WRX | 2001 · 56 000 km | Lisboa | 26 500 € |
Other Subaru models
Frequently asked
- What's the average price of a used Subaru?
- The median is 19 000 €, with most between 3200 € and 35 900 €, across 22 active listings tracked by bitola.
- How many used Subaru are for sale?
- 22 active listings right now, tracked across Standvirtual and OLX with full price history.