Used Renault Hybrid
12 active listings · median 26 999 € · 14 000 €–33 495 €
| Car | Year · km | Where | Price |
|---|---|---|---|
| Renault Arkana | 2022 · 149 000 km | Porto | 18 990 € |
| Renault | 2026 · 1 km | Lisboa | 36 340 € |
| Renault Clio | 2021 · 167 000 km | Setúbal | 12 000 € |
| Renault Austral | 2023 · 56 500 km | Porto | 29 990 € |
| Renault Espace | 2025 · 35 547 km | Lisboa | 33 495 € |
| Renault | 2024 · 28 000 km | Braga | 26 999 € |
| Renault 5 | 2025 · 13 900 km | Braga | 27 500 € |
| Renault Arkana | 2021 · 170 000 km | Braga | 18 600 € |
| Renault Clio | 2021 · 145 000 km | Lisboa | 14 000 € |
| Renault Captur | 2024 · 36 063 km | Lisboa | 25 480 € |
| Renault | 2025 · 13 000 km | Setúbal | 35 990 € |
| Renault | 2025 · 34 499 km | Lisboa | 27 495 € |
Other Renault fuels
Frequently asked
- What's the average price of a used Renault Hybrid?
- The median is 26 999 €, with most between 14 000 € and 33 495 €, across 12 active listings tracked by bitola.
- How many used Renault Hybrid are for sale?
- 12 active listings right now, tracked across Standvirtual and OLX with full price history.