Used Honda Petrol
346 active listings · median 5000 € · 1600 €–22 500 €
| Car | Year · km | Where | Price |
|---|---|---|---|
| Honda Jazz | 2002 · 139 176 km | Lisboa | 5450 € |
| Honda Civic 1.4 i-VTEC Sport Edition | 2011 · 98 317 km | Lisboa | 9880 € |
| Honda Jazz 1.2 Cool Plus | 2007 · 213 981 km | Braga | 2600 € |
| Honda Civic | 2015 · 95 590 km | Braga | 33 999 € |
| Honda Jazz | 2003 · 250 000 km | Setúbal | 2800 € |
| Honda Civic | 2012 · 51 000 km | Lisboa | 9950 € |
| Honda Jazz | 2007 · 300 000 km | Setúbal | 2500 € |
| Honda Civic | 2017 · 72 200 km | Lisboa | 19 500 € |
| Honda Civic | 2023 · 33 000 km | Ilha Terceira | 63 900 € |
| Honda Jazz | 2003 · 320 000 km | Porto | 1700 € |
| Honda Civic | 2020 · 85 254 km | Braga | 42 490 € |
| Honda S2000 | 2000 · 145 800 km | Porto | 35 000 € |
| Honda S2000 | 2000 · 166 925 km | Aveiro | 34 500 € |
| Honda Civic | 2017 · 179 466 km | Vila Real | 21 490 € |
| Honda CR-Z | 2010 · 78 000 km | Aveiro | 10 500 € |
| Honda Civic | 2002 · 210 650 km | Lisboa | 18 950 € |
| Honda Civic | 2008 · 175 000 km | Lisboa | 16 990 € |
| Honda Civic | 2001 · — | Setúbal | 2300 € |
| Honda Civic | 2007 · 214 000 km | Lisboa | 5490 € |
| Honda Jazz | 2007 · 130 000 km | Faro | 5600 € |
| Honda Civic | 2016 · 143 000 km | Setúbal | 27 499 € |
| Honda Jazz | — · 121 000 km | Setúbal | 3700 € |
| Honda Civic | 1991 · 317 000 km | Lisboa | 2400 € |
| Honda CR-Z | 2010 · — | Lisboa | 3500 € |
Other Honda fuels
Frequently asked
- What's the average price of a used Honda Petrol?
- The median is 5000 €, with most between 1600 € and 22 500 €, across 346 active listings tracked by bitola.
- How many used Honda Petrol are for sale?
- 346 active listings right now, tracked across Standvirtual and OLX with full price history.