Used Ford EcoSport
51 active listings · median 11 970 € · 8999 €–14 900 €
| Car | Year · km | Where | Price |
|---|---|---|---|
| Ford EcoSport 1.0 EcoBoost ST-Line Plus Verified há 3h | 2018 · 24 328 km | Porto | 12 995 € |
| Ford EcoSport 1.5 TDCi Titanium Verified há 3h | 2014 · 124 000 km | Braga | 10 990 € |
| Ford EcoSport 1.0 STCi Titanium Verified há 3h | 2017 · 125 000 km | Porto | 9700 € |
| Ford EcoSport 1.0 EcoBoost ST-Line Black Edition Verified há 3h | 2020 · 64 900 km | Porto | 13 500 € |
| Ford EcoSport 1.0 EcoBoost ST-Line Black Edition Verified há 3h | 2019 · 85 440 km | Aveiro | 15 950 € |
| Ford EcoSport 1.0 EcoBoost Titanium Verified há 4h | 2018 · 67 430 km | Coimbra | 13 534 € |
| Ford EcoSport 1.0 EcoBoost Titanium Verified há 4h | 2018 · 88 421 km | Setúbal | 12 990 € |
| Ford EcoSport 1.0 EcoBoost ST-Line Plus Verified há 4h | 2020 · 83 000 km | Lisboa | 12 500 € |
| Ford EcoSport 1.0 EcoBoost Titanium Verified há 4h | 2017 · 162 000 km | Lisboa | 9950 € |
| Ford EcoSport 1.0 EcoBoost Titanium Verified há 4h | 2018 · 80 681 km | Setúbal | 10 600 € |
| Ford EcoSport 1.0 EcoBoost ST-Line Plus Verified há 4h | 2018 · 76 250 km | Lisboa | 12 450 € |
| Ford EcoSport 1.0 EcoBoost Titanium Plus Verified há 4h | 2016 · 137 220 km | Lisboa | 9950 € |
| Ford EcoSport 1.0 EcoBoost Titanium Plus Aut. Verified há 4h | 2021 · 18 250 km | Lisboa | 17 750 € |
| Ford EcoSport 1.0 EcoBoost ST-Line Plus Verified há 4h | 2019 · 117 699 km | Lisboa | 11 980 € |
| Ford EcoSport 1.0 EcoBoost Titanium Verified há 4h | 2016 · 88 887 km | Setúbal | 10 500 € |
| Ford EcoSport 1.0 EcoBoost ST-Line Black Edition Verified há 4h | 2018 · 79 871 km | Porto | 11 990 € |
| Ford EcoSport 1.0 EcoBoost Titanium Plus Verified há 4h | 2018 · 102 946 km | Porto | 12 844 € |
| Ford EcoSport 1.0 EcoBoost Business Edition Verified há 4h | 2016 · 41 000 km | Lisboa | 10 250 € |
| Ford EcoSport 1.0 EcoBoost TREND Verified há 4h | 2019 · 67 000 km | Faro | 12 900 € |
| Ford EcoSport 1.0 EcoBoost Titanium Verified há 4h | 2016 · 90 810 km | Lisboa | 11 500 € |
| Ford EcoSport 1.0 EcoBoost Titanium Verified há 4h | 2017 · 40 025 km | Lisboa | 12 116 € |
| Ford EcoSport 1.5 TDCi Titanium Verified há 4h | 2014 · 137 000 km | Aveiro | 8801 € |
| Ford EcoSport 1.5 TDCi Titanium Last checked há 7 dias | 2015 · 119 732 km | Braga | 9000 € |
| Ford EcoSport 1.5 TDCi Titanium Plus Last checked há 7 dias | 2018 · 91 592 km | Braga | 13 750 € |
Other Ford models
Focus (1002)Fiesta (922)Focus SW (659)Puma (412)S-Max (305)Ranger (202)Kuga (191)Mustang Mach-E (164)C-Max (133)Mustang (99)Transit (88)Mondeo SW (85)Tourneo Courier (73)Mondeo (72)KA (69)Galaxy (58)Focus C-Max (42)Escort (36)Fusion (35)Transit Connect (35)B-Max (31)Transit Custom (26)Explorer (22)Tourneo Connect (22)KA+ (18)Taunus (18)Grand C-Max (18)Maverick (16)Sierra (13)Escort Cabrio (12)Capri (12)Tourneo Custom (12)Cortina (11)StreetKA (8)Courier (8)Anglia (7)F-150 (7)A (6)
Frequently asked
- What's the average price of a used Ford EcoSport?
- The median is 11 970 €, with most between 8999 € and 14 900 €, across 51 active listings tracked by bitola.
- How many used Ford EcoSport are for sale?
- 51 active listings right now, tracked across Standvirtual and OLX with full price history.