Used Dacia Spring
73 active listings · median 11 990 € · 9980 €–15 800 €
| Car | Year · km | Where | Price |
|---|---|---|---|
| Dacia Spring | 2022 · 39 577 km | Lisboa | 12 990 € |
| Dacia Spring | 2022 · 32 500 km | Lisboa | 10 000 € |
| Dacia Spring | 2022 · 17 150 km | Coimbra | 10 900 € |
| Dacia Spring | 2023 · 66 143 km | Lisboa | 11 900 € |
| Dacia Spring | 2023 · 20 500 km | Lisboa | 11 000 € |
| Dacia Spring | 2023 · 15 000 km | Lisboa | 10 300 € |
| Dacia Spring | — · 100 500 km | Castelo Branco | 8700 € |
| Dacia Spring | 2021 · 9780 km | Aveiro | 11 350 € |
| Dacia Spring | 2021 · 47 000 km | Santarém | 9500 € |
| Dacia Spring | 2021 · 37 000 km | Lisboa | 8900 € |
| Dacia Spring | 2021 · 55 785 km | Lisboa | 9900 € |
| Dacia Spring | 2022 · 20 000 km | Lisboa | 10 500 € |
| Dacia Spring | 2021 · 18 908 km | Setúbal | 11 200 € |
| Dacia Spring | 2023 · 40 590 km | Aveiro | 12 900 € |
| Dacia Spring | 2023 · — | Lisboa | 10 500 € |
| Dacia Spring Electric 65 Extreme | 2023 · 13 450 km | Santarém | 13 990 € |
| Dacia Spring | 2023 · 25 310 km | Lisboa | 13 999 € |
| Dacia Spring Comfort Plus | 2023 · 26 486 km | Lisboa | 14 500 € |
| Dacia Spring | 2022 · 66 500 km | Aveiro | 11 400 € |
| Dacia Spring Comfort | 2021 · 101 518 km | Lisboa | 8000 € |
| Dacia Spring Comfort Plus | 2021 · 106 000 km | Braga | 9500 € |
| Dacia Spring Electric 65 Extreme | 2025 · 800 km | Lisboa | 18 980 € |
| Dacia Spring Electric 45 Expression | 2023 · 39 900 km | Lisboa | 12 900 € |
| Dacia Spring Electric 45 Comfort Plus | 2022 · 53 619 km | Lisboa | 10 980 € |
Other Dacia models
Frequently asked
- What's the average price of a used Dacia Spring?
- The median is 11 990 €, with most between 9980 € and 15 800 €, across 73 active listings tracked by bitola.
- How many used Dacia Spring are for sale?
- 73 active listings right now, tracked across Standvirtual and OLX with full price history.